We do more than 50+ different types of grades for various customers. Some of them are listed below.
| Types | ASTM | DIN |
|---|---|---|
| HIGH NICKEL ALLOYS | CU5MCUC (Incoloy 825) | 2.4858 |
| CW6MC (Inconel 625) | 2.4856 | |
| CW12MW (HSTC) | 2.4819 | |
| CX2MW | 2.4602 | |
| CW2M | 2.461 | |
| CY40 (Inconel 600) | 2.4816 | |
| N12MV (HSTB) | 2.4882 | |
| CZ100 | 2.417 | |
| MONEL (M-30-C) | 2.4365 | |
| DUPLEX & SUPER DUPLEX | 1B (CD4MCuN) | 1.4517 |
| 4A (CD3MN) | 1.447 | |
| 5A (CE3MN) | 1.4417 | |
| 1B (CD4MCuN) | 1.4517 | |
| STAINLESS STEEL | CF8 | 1.4308 |
| CF3 | 1.4309 | |
| CF8M | 1.4408 | |
| CF3M | 1.4409 | |
| CF8C | 1.4552 | |
| CF8MC | 1.4581 | |
| CT15C | 1.4859 | |
| CK3MCuN | ||
| CG3M | ||
| CG8M | ||
| CN7M | ||
| MARTENSITIC STAINLESS STEEL | CA6NM | 1.4317 |
| CA15 | 1.4107 | |
| LOW ALLOY STEEL | WC1 | 1.5419 |
| LC3 | 1.5638 | |
| WC6 | 1.7357 | |
| WC9 | 1.7379 | |
| 4C | ||
| 4D | ||
| 1.7221 | ||
| CARBON STEEL | WCB | 1.0619 |
| WCC | 1.0625 | |
| WCA | GP240GH | |
| LCC | 1.1138 / 1.6220, GS-20Mn5N | |
| LCB | 1.1156 | |
| WC | 1.0619 | |
| (Inconel & Incoloy are trade marks of Special Metal Corp.) | ||
Apart from above, we can supply almost all grades metnioned in ASTM A 216, 217, 351, 352, 487, 743, 744, 890, 995 etc. Or any other Grade specified by our Customer.